Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/37622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Martínez Gómez, Mariano | - |
dc.contributor.author | Saoud Ignataviciute, Nordin | - |
dc.contributor.other | Departamentos de la UMH::Ciencias del Deporte | es_ES |
dc.date.accessioned | 2025-10-03T07:34:37Z | - |
dc.date.available | 2025-10-03T07:34:37Z | - |
dc.date.created | 2025-07 | - |
dc.identifier.uri | https://hdl.handle.net/11000/37622 | - |
dc.description.abstract | Revisión bibliográfica sobre las asimetrías corporales presentes en las personas, tanto estructurales como funcionales, valoradas mediante el tipo de deporte practicado, su especificidad técnica, tiempo, frecuencia junto a otras variables. | es_ES |
dc.description.abstract | Literature review on body asymmetries present in individuals, both structural and functional, assessed by the type of sport practiced, its technical specificity, time, frequency, along with other variables. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 19 | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Miguel Hernández de Elche | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Asimetrías | es_ES |
dc.subject | Asimetrías corporales | es_ES |
dc.subject | Deporte | es_ES |
dc.subject.other | CDU::7 - Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es_ES |
dc.title | Asimetrías corporales más comunes en el deporte | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |

View/Open:
TFG Saoud Ignataviciute, Nordin.pdf
975,04 kB
Adobe PDF
Share: