Statistics
Total Visits
| Views | |
|---|---|
| Influencias ... | 1098 |
| Influencias ... | 1060 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Influencias ... | 15 | 7 | 40 | 13 | 19 | 22 | 10 |
File Downloads
| Views | |
|---|---|
| 03 2a Parte.pdf(legacy) | 12564 |
| 03 2a Parte.pdf | 11167 |
| 02 1a Parte post indice.pdf(legacy) | 4553 |
| 02 1a Parte post indice.pdf | 2431 |
| 01 1a Parte Portada e Indice.pdf(legacy) | 777 |
| 01 1a Parte Portada e Indice.pdf | 773 |
Top Country Views
| Views | |
|---|---|
| Spain | 527 |
| United States | 200 |
| Peru | 49 |
| Japan | 21 |
| Singapore | 21 |
| Australia | 17 |
| Finland | 17 |
| Belgium | 16 |
| Germany | 16 |
| United Kingdom | 14 |
Top City Views
| Views | |
|---|---|
| Madrid | 102 |
| Valencia | 50 |
| Barcelona | 30 |
| Lima | 30 |
| Lleida | 18 |
| Singapore | 15 |
| London | 11 |
| Ashburn | 10 |
| Murcia | 10 |
| Málaga | 10 |
.png)