Statistics
Total Visits
| Views | |
|---|---|
| Influencias ...(legacy) | 2373 |
| Influencias ...(legacy) | 1077 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Influencias ... | 20 | 15 | 7 | 40 | 13 | 19 | 11 |
File Downloads
| Views | |
|---|---|
| 03 2a Parte.pdf(legacy) | 25628 |
| 03 2a Parte.pdf | 11052 |
| 02 1a Parte post indice.pdf(legacy) | 6884 |
| 01 1a Parte Portada e Indice.pdf(legacy) | 2519 |
| 02 1a Parte post indice.pdf | 2408 |
| 01 1a Parte Portada e Indice.pdf | 757 |
Top Country Views
| Views | |
|---|---|
| Spain | 985 |
| United States | 556 |
| France | 116 |
| Ukraine | 105 |
| Germany | 91 |
| EU | 66 |
| Peru | 53 |
| United Kingdom | 44 |
| Russia | 31 |
| Argentina | 26 |
Top City Views
| Views | |
|---|---|
| Mountain View | 187 |
| Madrid | 168 |
| Valencia | 79 |
| Woodbridge | 77 |
| Indianapolis | 66 |
| Barcelona | 64 |
| Kiez | 62 |
| Seattle | 43 |
| Santander | 38 |
| Lima | 34 |
.png)