Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/6132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maciá Soler, María Loreto | - |
dc.contributor.author | Sánchez Martín-Gil, Verónica | - |
dc.date.accessioned | 2020-07-28T09:51:46Z | - |
dc.date.available | 2020-07-28T09:51:46Z | - |
dc.date.created | 2018-07-05 | - |
dc.date.issued | 2020-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/11000/6132 | - |
dc.format | application/pdf | es |
dc.format.extent | 31 | es |
dc.language.iso | spa | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
dc.title | Mujeres gestantes con anemia ferropénica y prescripción de suplementos de hierro. Adherencia al tratamiento y factores que influyen en la adherencia al mismo. | es |
dc.type | info:eu-repo/semantics/masterThesis | es |
View/Open:
VERONICA SANCHEZ MARTIN GIL.pdf
1,25 MB
Adobe PDF
Share: