Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/6120
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Aparicio, Juan | - |
dc.contributor.author | Kapelko, Magdalena | - |
dc.contributor.author | Ortiz, Lidia | - |
dc.contributor.other | Departamentos de la UMH::Estadística, Matemáticas e Informática | es |
dc.date.accessioned | 2020-07-28T08:18:36Z | - |
dc.date.available | 2020-07-28T08:18:36Z | - |
dc.date.created | 2019-04-17 | - |
dc.date.issued | 2020-07-28 | - |
dc.identifier.issn | 1109-2858 | - |
dc.identifier.issn | 1866-1505 | - |
dc.identifier.uri | http://hdl.handle.net/11000/6120 | - |
dc.description.abstract | This paper introduces the methodology necessary to evaluate inefciency of regulated decision making units that operate under quotas through data envelopment analysis, accounting for both quotas restrictions and negative environmental externalities of production. Three technical inefciency measures are proposed: inefciency in the production of marketed output, environmental inefciency, and ineffciency with quotas. It is then shown how to aggregate these measures in order to obtain indicators of overall performance. The new approach is illustrated through a numerical example that uses real data available for the European Union dairy sector. The results show that considerable diferences in inefciencies could be found when quotas restrictions are accounted for in the model than in the model without quota imposition, indicating that not accounting explicitly for quotas when measuring performance in regulated sectors may lead to a not accurate estimation of frms’ technical inefciency. | es |
dc.description.sponsorship | The authors are grateful to the National Science Centre in Poland (grant number 2016/23/B/HS4/03398) | - |
dc.description.sponsorship | the Spanish Ministry for Economy and Competitiveness (Ministerio de Economia, Industria y Competitividad), the State Research Agency (Agencia Estatal de Investigacion) and the European Regional Development Fund (Fondo Europeo de Desarrollo Regional) under grant MTM2016-79765-P (AEI/FEDER, UE) for providing fnancial support for this article | - |
dc.description.sponsorship | The calculations of adapted Li test were made at the Wroclaw Centre for Networking and Supercomputing (www.wcss. wroc.pl), Grant No. 286 | - |
dc.format | application/pdf | es |
dc.format.extent | 30 | es |
dc.language.iso | eng | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Data envelopment analysis | es |
dc.subject | Environmental and technical inefciency | es |
dc.subject | Production under quotas | es |
dc.subject.other | 517 - Análisis | es |
dc.title | Modelling environmental inefciency under a quota system | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1007/s12351-019-00487-z | - |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s12351-019-00487-z | - |
Ver/Abrir:
4-Aparicio et al.pdf
1,16 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.