Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
 | may-2021 | One-Dimensional Model of a Compact DHWHeat Pumpwith Experimental Validation | Aguilar, F.; Crespí Llorens, Damián; Aledo, S.; Quiles, P. V. |  |
 | feb-2015 | Generalized Reynolds number and viscosity definitions for non-Newtonian fluid flow in ducts of non-uniform cross-section | Crespí Llorens, Damián; Vicente-Quiles, Pedro; Viedma, Antonio |  |
 | 2019 | Heat transfer enhancement through the use of an oscillatory flow in circular-orifice baffled tubes: ane xperimental study | Muñoz Cámara, José; Crespí Llorens, Damián; Solano, Juan Pedro; Quiles, P.V. |  |
 | 6-abr-2023 | Consensus-based recommendations on physical activity and exercise in patients with diabetes at risk of foot ulcerations: a Delphi study | Gracía-Sánchez, Alba; López Pineda, Adriana; Lázaro-Martínez, José Luis; Pérez, Antonio; Pomares-Gómez, Francisco J.; Fernández-Seguín, Lourdes M; Gil-Guillén, Vicente F; Chicharro-Luna, Esther |  |
 | 8-sep-2021 | Impact of the Vaginal and Endometrial Microbiome Pattern on Assisted Reproduction Outcomes | Díaz Martínez, María del Carmen; Bernabeu, Andrea; Lledó, Belén; Carratala-Munuera, Concepcion; QUESADA, JOSE ANTONIO; Lozano, Francisca M.; Ruiz, Vicente; Morales, Ruth; Llácer, Joaquín; Ten, Jorge; Castillo, Juan Carlos; Rodríguez, Adoración; NOUNI GARCÍA, RAUF; Lopez-Pineda, Adriana; Moliner, Belén |  |
 | 2022 | Trends in premature mortality from diabetes mellitus in Costa Rica in the period 2000-2020 | QUESADA, JOSE ANTONIO; Carratala-Munuera, Concepcion; Carbonell-Soliva, Álvaro; Segura Aparicio, Jean Carlo ; González-Fernández, Jessica; Salazar-Sánchez, Lizbeth; Gil-Guillén, Vicente F; Lopez-Pineda, Adriana; NOUNI GARCÍA, RAUF; Orozco-Beltran, Domingo |  |
 | 2020 | A new risk score to assess atrial fbrillation risk in hypertensive patients (ESCARVAL-RISK Project | Orozco-Beltrán, Domingo; Quesada, Jose A.; Bertomeu-Gonzalez, Vicente; Lobos-Bejarano, Jose M.; Navarro-Perez, Jorge; Gil-Guillen, Vicente F.; Garcia Ortiz, Luis; Lopez-Pineda, Adriana; Castellanos-Rodríguez, Angel; Lopez-Domenech, Angela; Cardona-Llorens, Antonio Francisco J.; Carratala-Munuera, Concepcion |  |
 | 21-abr-2018 | Validation of the electronic prescription as a method for measuring treatment adherence in hypertension | marquez contreras, emilio; de López García-Ramos, Lourdes; Martell-Claros, Nieves; Gil-Guillén, Vicente F; Márquez-Rivero, Sara; Pérez-López, Elena; Garrido-Lopez, María Ángeles; Farauste, Celia; López Pineda, Adriana; Casado-Martinez, José Joaquín; Orozco-Beltran, Domingo; Quesada, José Antonio; Carratalá-Munuera, Concepción |  |
 | 2020 | Hospital admissions trends for severe
hypoglycemia in diabetes patients in Spain, 2005
to 2015 | Orozco-Beltrán, Domingo; Guillen-Molla, Alberto; Cebrian-Cuenca, Ana María; Navarro-Pérez, Jorge; Gil-Guillén, Vicente F.; Quesada, José A.; Pomares-Gómez, Francisco J.; Lopez-Pineda, Adriana; Carratala-Munuera, Concepcion |  |
 | 11-jun-2018 | Adherence to European Clinical Practice Guidelines for Secondary Prevention of Cardiovascular Disease: A Cohort Study | Pepió Vilaubí, Josep Maria; Orozco-Beltran, Domingo; Queiroga Gonçalves, Alessandra; Rodriguez Cumplido, Dolors; Aguilar Martín, Carina; Lopez-Pineda, Adriana; Gil-Guillén, Vicente F; Quesada, José Antonio; Carratala-Munuera, Concepcion |  |