Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/5077
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Coll Perales, Baldomero | - |
dc.contributor.author | Gozalvez, Javier | - |
dc.contributor.other | Departamentos de la UMH::Ingeniería de Comunicaciones | es |
dc.date.accessioned | 2019-03-29T09:09:53Z | - |
dc.date.available | 2019-03-29T09:09:53Z | - |
dc.date.created | 2017-08-14 | - |
dc.date.issued | 2019-03-29 | - |
dc.identifier.issn | 2162-2337 | - |
dc.identifier.uri | http://hdl.handle.net/11000/5077 | - |
dc.description.abstract | Previous studies have shown that device-centric wireless technologies, including multi-hop cellular networks (MCNs) and device-to-device (D2D) communications, can increase the cellular network capacity. This study progresses the current state of the art by deriving (using space-time graphs) the upperbound capacity gains that can be further achieved when integrating efficiency-driven opportunistic networking into device-centric wireless networks. The increase is obtained without modifying the radio interface, and is not constrained to any particular radio interface. | en |
dc.description.sponsorship | This work was supported in part by the Spanish Ministry Economy and Competitiveness and FEDER funds (TEC2014-5716-R) | en |
dc.description.sponsorship | the Generalitat Valenciana (GV/2016/049, and APOSTD/2016/049). | en |
dc.format | application/pdf | es |
dc.format.extent | 4 | es |
dc.language.iso | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | Multi-hop cellular | en |
dc.subject | opportunistic | en |
dc.subject | 5G | es |
dc.subject | devicecentric | es |
dc.subject | D2D | es |
dc.subject | space-time graph | en |
dc.subject | capacity | en |
dc.subject | UE-to-network relaying | es |
dc.subject.other | 621.3 - Ingeniería eléctrica. Electrotecnia. Telecomunicaciones | es |
dc.title | On the Capacity Gain of Multi-Hop Cellular Networks with Opportunistic Networking and D2D: a Space-Time Graph-based Evaluation | en |
dc.type | info:eu-repo/semantics/article | en |
dc.identifier.doi | 10.1109/LWC.2017.2739161 | - |
dc.relation.publisherversion | https://doi.org/10.1109/LWC.2017.2739161 | - |
Ver/Abrir:
10-ON the capacity Gain of Multi-Hop....pdf
274,77 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.