Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/4570
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | García Avilés, José Alberto | - |
dc.contributor.author | Meier, Klaus | - |
dc.contributor.author | Kaltenbrunner, Andy | - |
dc.contributor.author | Carvajal Prieto, Miguel | - |
dc.contributor.author | Kraus, Daniela | - |
dc.contributor.other | Departamentos de la UMH::Ciencias Sociales y Humanas | es |
dc.date.accessioned | 2018-03-06T11:28:22Z | - |
dc.date.available | 2018-03-06T11:28:22Z | - |
dc.date.created | 2009-06-26 | - |
dc.date.issued | 2018-03-06 | - |
dc.identifier.issn | 2167-0811 | - |
dc.identifier.uri | http://hdl.handle.net/11000/4570 | - |
dc.description.abstract | Convergence is reshaping the landscape of journalism in a variety of ways. This comparative study was targeted on integrated newsrooms, which combine at least two platforms: print and online, in some cases also television and radio. Research was conducted in six media companies which are undergoing some degree of newsroom convergence in Austria, Spain and Germany. Descriptors for different levels of cross-media production and the process of convergence were established*avoiding technological determinism and the typical mindset in the industry that regards full integration as the necessary final step of any convergence project. As a result of the transnational comparison of six case studies, a convergence matrix for analysis and comparison of integrated newsrooms was outlined. The matrix is related to four essential areas ofdevelopment in a media convergence process: project scope, newsroom management, journalistic practices, work organization. Based on this matrix, three models of newsroom convergence were drawn: full integration, cross-media and co-ordination of isolated platforms. | es |
dc.description.sponsorship | Subsidies from the Austrian Communications Authority (KommAustria) made it possible to conduct this research. | - |
dc.format | application/pdf | es |
dc.format.extent | 20 | es |
dc.language.iso | eng | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | European media | es |
dc.subject | journalism | es |
dc.subject | media convergence | es |
dc.subject | multimedia | es |
dc.subject | newsroom integratio | es |
dc.subject.other | 070 - Periódicos. Prensa. Periodismo. Ciencias de la información | es |
dc.title | Newsroom integration in Austria, Spain and Germany | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1080/17512780902798638 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1080/17512780902798638 | - |
Ver/Abrir:
38-newsroom integration in Spain, Austria and Germany.pdf
113,43 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.