Elementos (mostrados por Fecha de envío en Descendente orden): 261 a 280 de 358
| Vista previa | Fecha de publicación | Título | Autor(es) | Acceso |
 | 21-Apr-2012 | Polyphenolic Extract of Barbary-Fig (Opuntia ficus-indica) Syrup: RP–HPLC–ESI–MS Analysis and Determination of Antioxidant, Antimicrobial and Cancer-Cells Cytotoxic Potentials | Dhaouadi, Karima; Raboudi, Faten; Funez-Gomez, Lorena; Pamies, David; Estevan Martinez, Carmen; Hamdaoui, Mohamed; Fattouch, Sami |  |
 | 4-Sep-2023 | Climate change and energy crisis drive an unprecedented EU environmental law regression | dura alemañ, carlos javier; Moleón, Marcos; Pérez-García, Juan Manuel; Serrano Lozano, David; Sánchez Zapata, José Antonio |  |
 | 15-mar-2014 | Cytotoxic effect against 3T3 fibroblasts cells of saffron floral bio-residues extracts | Serrano-Díaz, Jéssica; Estevan Martinez, Carmen; SOGORB, MIGUEL A; Carmona, Manuel; Alonso, Gonzalo L.; Vilanova, Eugenio |  |
 | 13-Feb-2013 | Chlorpyrifos and its metabolites alter gene expression at non-cytotoxic concentrations in D3 mouse embryonic stem cells under in vitro differentiation: Considerations for embryotoxic risk assessment | Estevan Martinez, Carmen; Vilanova, Eugenio; SOGORB, MIGUEL A |  |
 | 8-feb-2023 | Large-scale movement patterns in a social vulture are influenced by seasonality, sex, and breeding region | Morant , Jon; Arrondo, Eneko; Sánchez Zapata, José Antonio; Donázar, José Antonio; CORTÉS-AVIZANDA, AINARA; de la Riva, Manuel; Blanco, Guillermo; Martínez, Félix; Oltra Riestra, Juan; Carrete, Martina; Margalida, Antoni; Oliva-Vidal, Pilar; Martínez, José María; Serrano Lozano, David; Pérez-García, Juan Manuel |  |
 | 2-ene-2023 | Outdoor recreation alters terrestrial vertebrate scavenger assemblage and carrion removal in a protected
Mediterranean wetland | Orihuela Torres, Adrian Antonio; Sebastián-González, E.; Pérez-García, Juan Manuel |  |
 | 25-jul-2022 | Priority areas for conservation alone are not a good proxy for predicting the impact of renewable energy expansion | Pérez-García, Juan Manuel; Morant , Jon; Arrondo, Eneko; Sebastián-González, Esther; LAMBERTUCCI, SERGIO; Santangeli, Andrea; Sánchez Zapata, José Antonio; Blanco, Guillermo; Donázar, José Antonio; Carrete, Martina; Serrano, David |  |
 | 5-Oct-2021 | Bird electrocution on power lines: Spatial gaps and identification of driving factors at global scales | Guil, Francisco; Pérez-García, Juan Manuel |  |
 | 2020 | Infuence of individual biological traits onGPS fx‑loss errors in wild bird tracking | García Jiménez, Ruth; Margalida, Antoni; Pérez-García, Juan Manuel |  |
 | 29-Dec-2017 | Wildfires as collateral effects of wildlife electrocution: An economic approach to the situation in Spain in recent years | Guil, Francisco; Soria, Mari Ángeles; Margalida, Antoni; Pérez-García, Juan Manuel |  |
 | 20-Jun-2019 | Spatiotemporal variations of organochlorine pesticides in an apex predator: Influence of government regulations and farming practices | Gómez-Ramírez, Pilar; Pérez-García, Juan Manuel; León-Ortega, Mario ; Martínez, José Enrique; Calvo, José Francisco; Sánchez Zapata, José Antonio; Botella Robles, Francisco; María Mojica, Pedro; Martínez-Lopez, Emma; García-Fernández, Antonio Juan |  |
 | Sep-2008 | Changes in physicochemical and nutritive parameters and bioactive compounds during development and on-tree ripening of eight plum cultivars: a comparative study | Diaz-Mula, Huertas Maria; Zapata, Pedro Javier; Guillén, Fabián; Castillo, Salvador; Martínez-Romero, Domingo; Valero, Daniel; Serrano, María |  |
 | Feb-2010 | Sensory, Nutritive and Functional Properties of Sweet Cherry as Affected by Cultivar and Ripening Stage | Diaz-Mula, Huertas Maria; Castillo, Salvador; Martínez-Romero, Domingo; Valero, Daniel; Zapata, Pedro J; Guillén, Fabián; Serrano, María |  |
 | Oct-2012 | Effects of alginate edible coating on preserving fruit quality in four plum cultivars
during postharvest storage | Valero, Daniel; Diaz-Mula, Huertas Maria; Zapata, Pedro J; Guillén, Fabián; Martínez-Romero, Domingo; Castillo, Salvador; Serrano, María |  |
 | Sep-2008 | Changes in hydrophilic and lipophilic antioxidant activity and related bioactive
compounds during postharvest storage of yellow and purple plum cultivars | Diaz-Mula, Huertas Maria; Zapata, Pedro Javier; Guillén, Francisco; Martínez-Romero, Domingo; Castillo, Salvador; Serrano, María; Valero, Daniel |  |
 | Mar-2009 | Maturity Stage at Harvest Determines the Fruit
Quality and Antioxidant Potential after Storage of
Sweet Cherry Cultivars | Serrano, María; Diaz-Mula, Huertas Maria; ZAPATA, PEDRO JAVIER; Castillo, Salvador; Guillén, Fabián; Martínez-Romero, Domingo; Veracruz, Valverde; Valero, Daniel |  |
 | May-2011 | Alginate Coatings Preserve Fruit Quality and Bioactive
Compounds during Storage of Sweet Cherry Fruit | Diaz-Mula, Huertas Maria; Serrano, María; Valero, Daniel |  |
 | Mar-2013 | Aloe arborescens and Aloe vera gels as coatings in delaying postharvest ripening in
peach and plum fruit | Guillén, Fabián; Diaz-Mula, Huertas Maria; Zapata, Pedro J; Valero, Daniel; Serrano, María; Castillo, Salvador; Martínez-Romero, Domingo |  |
 | 2018 | Low-frequency, threatened habitats drive the large-scale distribution of Andean Condors in southern Patagonia | Pérez-García, Juan Manuel; Sánchez Zapata, José Antonio; Lambertucci, Sergio A.; Hiraldo, Fernando; Donázar, José Antonio |  |
 | Jun-2017 | Using risk prediction models and species sensitivity maps for large-scale identification of infrastructure-related wildlife protection areas: The case of bird electrocution | Pérez-García, Juan Manuel; DeVault, Travis; Botella Robles, Francisco; Sánchez Zapata, José Antonio |  |
Collection's Items (Sorted by Fecha de envío in Descendente order): 261 to 280 of 358