Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/40797Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Roldán, Alba | - |
| dc.contributor.author | Barbado, David | - |
| dc.contributor.author | Vera-García, Francisco J. | - |
| dc.contributor.author | Sarabia Marín, José Manuel | - |
| dc.contributor.author | Reina, Raúl | - |
| dc.contributor.other | Departamentos de la UMH::Ciencias del Deporte | es_ES |
| dc.date.accessioned | 2026-09-24T13:38:03Z | - |
| dc.date.available | 2026-09-24T13:38:03Z | - |
| dc.date.created | 2020-02-26 | - |
| dc.identifier.citation | Brain Science 2020, 10 | es_ES |
| dc.identifier.issn | 2076-3425 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/40797 | - |
| dc.description.abstract | Trunk function is a core factor to allocate Boccia players with cerebral palsy in BC1 and BC2 sport classes, according to the Boccia International Sports Federation (BISFed). However, the appropriateness of the current test to assess trunk function has never been studied to determine its reliability, validity and sensitivity to discriminate between di erent levels of impairment. Thirty-six players (BC1 = 13 and BC2 = 23) took part in this study. Trunk control was assessed through the BISFed trunk function scale (TFS) and a posturographic test battery consisting of two static and three dynamic tasks. The inter-rater reliability for the BISFed TFS was set at 94.44% of agreement. Moderate-to-high correlations were obtained between posturographic tasks (0.39 < r < 0.96; p < 0.05–0.01), while the BISFed TFS only correlated with two of the dynamic tasks and the overall dynamic score (0.38 < r < 0.51; p < 0.05). The BISFed TFS was not able to discriminate between sport classes, whereas the static posturographic task did so (p=0.004). Even though the current BISFed TFS presented good inter-rater reliability, it does not seem to have enough sensitivity to discriminate between BC1 and BC2. Although the static posturographic tasks were able to discriminate between sports classes, it seems necessary to develop new field tests assessing participants’ trunk stabilization abilities. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 10 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | paralympics | es_ES |
| dc.subject | para-sport | es_ES |
| dc.subject | classification | es_ES |
| dc.subject | brain impairment | es_ES |
| dc.subject | sitting balance | es_ES |
| dc.subject | trunk control | es_ES |
| dc.subject.other | CDU::7 - Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es_ES |
| dc.title | Inter-rater reliability, concurrent validity and sensitivity of current methods to assess trunk function in boccia players with cerebral palsy | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/brainsci10030130 | es_ES |

Ver/Abrir:
2020 Roldan - Trunk Function in Boccia Player with CP.pdf
957,85 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)