Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/40771Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Fernández-Fernández, Jaime | - |
| dc.contributor.author | Sanz, David | - |
| dc.contributor.author | Sarabia, Jose Manuel | - |
| dc.contributor.author | Moya, Manuel | - |
| dc.contributor.other | Departamentos de la UMH::Ciencias del Deporte | es_ES |
| dc.date.accessioned | 2026-09-23T16:20:22Z | - |
| dc.date.available | 2026-09-23T16:20:22Z | - |
| dc.date.created | 2017 | - |
| dc.identifier.citation | International Journal of Sports Physiology and Performance, volumen 12, número 1, páginas 90–98, 2017 | es_ES |
| dc.identifier.issn | 1555-0273 | - |
| dc.identifier.issn | 1555-0265 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/40771 | - |
| dc.description.abstract | Purpose: To compare the effects of combining high-intensity training (HIT) and sport-specific drill training (MT) versus sportspecific drill training alone (DT) on fitness performance characteristics in young tennis players. Methods: Twenty young tennis players (14.8 ± 0.1 y) were assigned to either DT (n = 10) or MT (n = 10) for 8 wk. Tennis drills consisted of two 16- to 22-min on-court exercise sessions separated by 3 min of passive rest, while MT consisted of 1 sport-specific DT session and 1 HIT session, using 16–22 min of runs at intensities (90–95%) related to the velocity obtained in the 30–15 Intermittent Fitness Test (VIFT) separated by 3 min of passive rest. Pre- and posttests included peak oxygen uptake (VO2peak), VIFT, speed (20 m, with 5- and 10-m splits), 505 Agility Test, and countermovement jump (CMJ). Results: There were significant improvements after the training period in VO2peak (DT 2.4%, ES = moderate; MT 4.2%, ES = large) and VIFT (DT 2.2%, ES = small; MT 6.3%, ES = large) for both DT and MT, with no differences between training protocols. Results also showed a large increase in the 505 Agility Test after MT, while no changes were reported in the other tests (sprint and CMJ), either for MT or DT. Conclusions: Even though both training programs resulted in significant improvements in aerobic performance, a mixed program combining tennis drills and runs based on the VIFT led to greater gains and should be considered the preferred training method for improving aerobic power in young athletes. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 10 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Human Kinetics | es_ES |
| dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | youth | es_ES |
| dc.subject | racket sports | es_ES |
| dc.subject | aerobic training | es_ES |
| dc.subject.other | CDU::7 - Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es_ES |
| dc.title | The Effects of Sport-Specific Drills Training or High-Intensity Interval Training in Young Tennis Players | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1123/ijspp.2015-0684 | es_ES |
2017 Fernandez-Fernandez - The Effects of Sport-Specific Drills Training or High-Intensity Interval Training in Young Tennis Players.pdf
846,02 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)