Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/40415Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Alos-Simo, Lirios | - |
| dc.contributor.author | Verdú-Jover, Antonio-José | - |
| dc.contributor.author | Gómez-Gras, José-María | - |
| dc.contributor.other | Departamentos de la UMH::Estudios Económicos y Financieros | es_ES |
| dc.date.accessioned | 2026-09-07T10:46:39Z | - |
| dc.date.available | 2026-09-07T10:46:39Z | - |
| dc.date.created | 2023 | - |
| dc.identifier.citation | European research on management and business economics. | es_ES |
| dc.identifier.issn | 2444-8834 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/40415 | - |
| dc.description.abstract | The purpose of this article is to analyze the evolution of the domestic market—recessive, stable, and expansive— on export volume in family firms. Although globalization has hastened family firms toward internationalization, little is known of the influence of market evolution on export strategies. We propose a theoretical model that evaluates the influence of domestic market evolution on the percentage of export sales and the mediating role of innovation in this relationship. This model views innovation as a process that may impact export propensity when influenced by the market situation. We perform a study with panel data for a five-year period (2012−2016) from 788 family firms to identify family firms’ behavior in export volume and innovation under different market conditions. The results reveal that family firms have significant results for export sales under recessive and expansive market situations. They are less prone, however, to export when markets are stable. Contrary to the predictions of the literature, our results indicate that innovation has little relevance to export volume in any of the market situations analyzed. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 11 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Tony Crespo Franco. Universidad de Vigo, España. Asociación Española de Dirección y Economía de la Empresa(AEDEM). | es_ES |
| dc.relation.ispartofseries | Vol. 29 | es_ES |
| dc.relation.ispartofseries | Nº. 1, págs. 11-21 | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | family firm | es_ES |
| dc.subject | export | es_ES |
| dc.subject | recessive and expansive markets | es_ES |
| dc.subject | process and product innovation | es_ES |
| dc.subject.other | CDU::3 - Ciencias sociales::33 - Economía | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::65 - Gestión y organización. Administración y dirección de empresas. Publicidad. Relaciones públicas. Medios de comunicación de masas | es_ES |
| dc.title | The influence of evolution of the environment on export in family firms. | es_ES |
| dc.title.alternative | La influencia de la evolución del medio ambiente en las exportaciones de las empresas familiares. | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.iedeen.2022.100204 | es_ES |
alos-simo, verdu-jover, gomez-gras_ERMBE 2023.pdf
768,24 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)