Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/40320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quesada, Jose A. | - |
| dc.contributor.author | López-Pineda, Adriana | - |
| dc.contributor.author | NOUNI GARCÍA, RAUF | - |
| dc.contributor.author | Cordero, Alberto | - |
| dc.contributor.author | Carbonell Soliva, Álvaro | - |
| dc.contributor.author | Esquerdo Arroyo, Amanda | - |
| dc.contributor.author | PEREIRA-EXPOSITO, AVELINO | - |
| dc.contributor.author | Guillen-García, Silvia | - |
| dc.contributor.author | Arrarte, Vicente | - |
| dc.contributor.author | Bertomeu-Gonzalez, Vicente | - |
| dc.contributor.author | Nolasco, Andreu | - |
| dc.contributor.author | Cazorla-Morallon, Diego | - |
| dc.contributor.author | Osende, Julio | - |
| dc.contributor.author | nalda-molina, Ricardo | - |
| dc.contributor.author | Orozco-Beltrán, Domingo | - |
| dc.contributor.author | Carratalá-Munuera, Concepción | - |
| dc.contributor.author | Gil-Guillén, Vicente F | - |
| dc.contributor.other | Departamentos de la UMH::Medicina Clínica | es_ES |
| dc.contributor.other | Departamentos de la UMH::Patología y Cirugía | es_ES |
| dc.date.accessioned | 2026-07-31T11:05:30Z | - |
| dc.date.available | 2026-07-31T11:05:30Z | - |
| dc.date.created | 2026-07-27 | - |
| dc.identifier.citation | Front. Pharmacol. 17:1860683 | es_ES |
| dc.identifier.issn | 1663-9812 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/40320 | - |
| dc.description.abstract | Background: No validated and practical tool exists to assess adherence to statins in secondary prevention of cardiovascular disease. Current reference methods for assessing adherence, including plasma drug measurements, are not feasible for routine clinical care or large clinical trials. Objective: To develop and internally validate a predictive screening instrument for identifying patients at risk of statin non-adherence. Methods: This multicenter cross-sectional study reports the results of the second phase of the GENADHECAR project in four Spanish hospitals. An initial set of 42 adherence-related items was refined and evaluated in a sample of patients with ischemic heart disease. Responses were compared against a pharmacokinetic reference method (plasma statin concentrations) to assess recent medication intake. A multivariate predictive model of non-adherence was then developed, selecting the best predictors and covariates to be included in the final screening instrument. Results: A total of 309 patients were included, of whom 49 (15.9%) were classified as non-adherent according to the pharmacokinetic reference method. The final GENADHECAR screening instrument comprised three questionnaire items (use of reminders, forgetfulness, and medication access) and two sociodemographic variables (sex and educational attainment). Internal bootstrap validation yielded an optimism-corrected AUC of 0.694 (95% CI 0.617–0.767), with adequate calibration (Hosmer–Lemeshow p = 0.994). At the selected probability threshold (0.15), sensitivity was 0.73, specificity 0.61, and positive and negative predictive values were 0.26 and 0.92, respectively. Overall, the model showed moderate discrimination and a high capacity to identify patients at low risk of non-adherence. Conclusion: To our knowledge, GENADHECAR is the first screening instrument with internal validation to identify statin non-adherence using a pharmacokinetic reference method. It offers a brief and practical approach for identifying patients at risk of non-adherence and may help overcome some limitations of conventional self-report methods in this population. Further external validation is needed before routine clinical implementation. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 15 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Frontiers Media S.A. | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | coronary artery disease | es_ES |
| dc.subject | disease management | es_ES |
| dc.subject | medication compliance | es_ES |
| dc.subject | medication therapy management | es_ES |
| dc.subject | secondary prevention | es_ES |
| dc.subject | sex factors | es_ES |
| dc.title | Development and internal validation of GENADHECAR: a screening instrument for identifying probable statin non-adherence in patients with ischemic heart disease | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | doi: 10.3389/fphar.2026.1860683 | es_ES |

View/Open:
Development and internal validation of GENADHECAR. a screening instrument for identifying ....pdf
2,57 MB
Adobe PDF
Share:
.png)
