Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/40236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Juanola Juárez, Oriol | - |
| dc.contributor.author | Morgado Ortega, Elena | - |
| dc.contributor.other | Departamentos de la UMH::Medicina Clínica | es_ES |
| dc.date.accessioned | 2026-07-20T13:41:35Z | - |
| dc.date.available | 2026-07-20T13:41:35Z | - |
| dc.date.created | 2026-05-26 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/40236 | - |
| dc.description.abstract | El carcinoma hepatocelular (HCC) es uno de los tumores con mayor mortalidad a nivel mundial. En los últimos años, la inmunoterapia ha transformado el tratamiento del HCC mediante el uso de inhibidores de puntos de control inmunitario (ICIs), capaces de restaurar la respuesta inmunitaria antitumoral. Los estudios analizados muestran que combinaciones como atezolizumab + bevacizumab y durvalumab + tremelimumab mejoran la supervivencia y el control tumoral respecto a tratamientos previos. Asimismo, la combinación de inmunoterapia con terapias locorregionales ha mostrado resultados prometedores. También destacan nuevas estrategias en investigación como vacunas terapéuticas, terapias celular adoptiva e inmunoterapia adyuvante y neoadyuvante. A pesar de los avances, persisten limitaciones importantes, como la ausencia de biomarcadores predictivos fiables, la toxicidad inmunomediada y la falta de datos a largo plazo en determinados grupos de pacientes. En conclusión, la inmunoterapia representa una de las estrategias más prometedoras en el tratamiento del HCC y continúa ampliando sus aplicaciones hacia estadios más precoces y terapias combinadas. | es_ES |
| dc.description.abstract | Hepatocellular carcinoma (HCC) is one of the leading causes of cancer-related mortality worldwide. In recent years, immunotherapy has transformed HCC treatment through the use of immune checkpoint inhibitors (ICIs), which are capable of restoring antitumor immune responses. The analyzed studies show that combinations such as atezolizumab-bevacizumab and durvalumab-tremelimumab improve survival and tumor controlcompared to previous treatments. Furthermore, the combination of immunotherapy with locoregional therapies has shown promising results. Other emerging strategies under investigation include therapeutic vaccines, adoptive cell therapy, and adyuvant and neoadyuvant immunotherapy. Despite these advances, important limitations remain, including the lack of reliable predictive biomarkers, immune-related toxicity, and limited long-term data in certain patient populations. In conclusion, immunotherapy represents one of the most promising therapeutic strategies for HCC and continues to expand toward earlier disease stages and combination therapies. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 36 | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Miguel Hernández | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | carcinoma hepatocelular | es_ES |
| dc.subject | inmunoterapia | es_ES |
| dc.subject | inmhibidores de puntos de control inmunitario | es_ES |
| dc.subject | terapias combinadas | es_ES |
| dc.subject | HCC | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::615 - Farmacología. Terapéutica. Toxicología. Radiología | es_ES |
| dc.title | Avances recientes en la immunoterapia del carcinoma hepatocelular | es_ES |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |

View/Open:
TFG ELENA MORGADO ORTEGA.pdf
1,77 MB
Adobe PDF
Share:
.png)
