Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/39633Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | López-Fernández, Miguel | - |
| dc.contributor.author | García-Aguilar, Fernando | - |
| dc.contributor.author | Asencio, Pablo | - |
| dc.contributor.author | Caballero, Carla | - |
| dc.contributor.author | Moreno, Francisco J. | - |
| dc.contributor.author | Sabido-Solana, Rafael | - |
| dc.contributor.other | Departamentos de la UMH::Ciencias del Deporte | es_ES |
| dc.date.accessioned | 2026-03-27T18:48:45Z | - |
| dc.date.available | 2026-03-27T18:48:45Z | - |
| dc.date.created | 2024-09 | - |
| dc.identifier.citation | PLoS ONE - Vol. 19 (2024) | es_ES |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39633 | - |
| dc.description.abstract | Analysis of variability in physiological time series has been shown to be an indicator of the state of the organism. Although there is evidence of the usefulness of analysis of the amount and/or structure of variability (complexity) in cycling actions, there is limited knowledge about its application in resistance exercise. The aim of this study is to find out whether variability in acceleration signals can be an indicator of intensity level in a squat task. For this purpose, an experimental design was developed in which the following participated seventy- two participants (age = 25.7 ± 4.4 years; height = 169.2 ± 9.8 cm; body mass = 67.7 ± 11.2 kg; ratio 1RM/body mass = 1.4 ± 0.3). They performed four repetitions of back squat at loads of 10%, 30%, 50%, 70%, and 90% of 1RM. Acceleration during the exercise was recorded using an inertial measurement unit (IMU) and a force platform. The variability of the movement was then analyzed using Standard Deviation (SD), Detrended Fluctuation Analysis (DFA), Fuzzy Entropy (FuzzyEn), and Sample Entropy (SampEn). For the IMU and for the force platform, significant effects were observed in all variables (p < 0.001). In pairwise comparisons, IMU showed a significant increase in motor complexity with increasing intensity, among most intensities, in DFA, FuzzyEn and SampEn. Differences in force platform were more limited, and only DFA detected differences between most intensities. The results suggest that measures of signal and acceleration variability may be a useful indicator of the relative intensity at which a squat exercise is performed. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 10 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Public Library of Science | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | resistance training | es_ES |
| dc.subject | motor variability | es_ES |
| dc.subject | acceleration signal | es_ES |
| dc.subject | resistance exercise | es_ES |
| dc.subject.other | CDU::7 - Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es_ES |
| dc.title | Motor variability during resistance training: Acceleration signal as intensity indicator | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1371/journal.pone.0307949 | es_ES |

Ver/Abrir:
Motor variability during resistance training Acceleration signal as intensity indicator.pdf
802 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)