Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/39209Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Marcos, Encarni | - |
| dc.contributor.author | Tsujimoto, Satoshi | - |
| dc.contributor.author | Genovesio, Aldo | - |
| dc.date.accessioned | 2026-02-12T08:20:25Z | - |
| dc.date.available | 2026-02-12T08:20:25Z | - |
| dc.date.created | 2016-05 | - |
| dc.identifier.citation | Sci Rep. 2016 May 10:6:25622 | es_ES |
| dc.identifier.issn | 1476-4687 | - |
| dc.identifier.issn | 0028-0836 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/39209 | - |
| dc.description.abstract | The prefrontal cortex (PF) is involved in outcome-based flexible adaptation in a dynamically changing environment. The outcome signal dissipates gradually over time, but the temporal dynamics of this dissipation remains unknown. To examine this issue, we analyzed the outcome-related activity of PF neurons in 2 monkeys in a distance discrimination task. The initial prestimulus period of this task varied in duration, allowing us to dissociate the effects of time and event on the decline in previous outcome-related activity -previous correct versus previous error. We observed 2 types of decline in previous outcome representation: PF neurons that ceased to encode the previous outcome as time passed (time-dependent) and neurons that maintained their signal but it decreased rapidly after the occurrence of a new external event (event-dependent). Although the time-dependent dynamics explained the decline in a greater proportion of neurons, the event-dependent decline was also observed in a significant population of neurons. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 9 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nature Research | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Prefrontal cortex (PF) | es_ES |
| dc.subject | Outcome information | es_ES |
| dc.subject | Temporal dynamics | es_ES |
| dc.title | Event- and time-dependent decline of outcome information in the primate prefrontal cortex | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.contributor.institute | Institutos de la UMH::Instituto de Neurociencias | es_ES |
| dc.relation.publisherversion | 10.1038/srep25622 | es_ES |

Ver/Abrir:
Event- and time-dependent decline.pdf
3,52 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)