Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/39126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaquero Sánchez, María Antonia | - |
| dc.contributor.author | Belso, J.A. | - |
| dc.contributor.author | Gómez, José Mª | - |
| dc.contributor.other | Departamentos de la UMH::Estudios Económicos y Financieros | es_ES |
| dc.date.accessioned | 2026-02-06T18:32:52Z | - |
| dc.date.available | 2026-02-06T18:32:52Z | - |
| dc.date.created | 2018 | - |
| dc.identifier.citation | International Conference on Regional Science | es_ES |
| dc.identifier.uri | https://hdl.handle.net/11000/39126 | - |
| dc.description.abstract | The development of collaborative relationships is essential for the success of foreign operations. Although successive research has achieved a detailed description of the structures of international networks and their role in entering new foreign markets, limitations in different areas or specific phenomena offer multiple research opportunities. One of these phenomena is the acceleration of the internationalization process or the creation of Born Globals (BG). Through their relationships with different international actors, new companies acquire the necessary knowledge to mitigate the effects of barriers and grow immediately in the international sphere. Although theoretical proposals and empirical evidence coincide in pointing out the positive effects of integration into local networks made up of actors with international activities, there are open debates about the typology, when and how local relationships favor the early internationalization of companies. . This positive effect has been shown to be especially relevant in contexts such as industrial clusters, where geographical proximity allows for spill-over effects and better access to specific knowledge. According to this, using a multi-sector sample of 138 companies, our work aims to shed light on the complexity of the impact of local networks on the BG phenomenon. Combining proposals from network, internationalization and cluster theories, our work shows that the effect of networks differs depending on their typology and intensity. Likewise, a significant difference has been obtained in the effect of network membership on the international character of a company (Born Global vs Gradual). | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 1 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Asociación Española de Ciencia Regional, Universidad de Valencia | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | cluster | es_ES |
| dc.subject | born global | es_ES |
| dc.subject | networks | es_ES |
| dc.subject | internationalization | es_ES |
| dc.subject | saturation effect | es_ES |
| dc.subject | moderating effect | es_ES |
| dc.subject.other | CDU::3 - Ciencias sociales | es_ES |
| dc.title | Co-localización e internacionalización: ¿fomentan sistemáticamente las redes locales el fenómeno born global? | es_ES |
| dc.type | info:eu-repo/semantics/other | es_ES |
Abstract extendido Estudios Regionales 2018.pdf
101,64 kB
Adobe PDF
Share:
.png)
