Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/39125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaquero Sánchez, María Antonia | - |
| dc.contributor.author | Verdú Jover, Antonio José | - |
| dc.contributor.author | Gomez Gras, José Mª | - |
| dc.contributor.other | Departamentos de la UMH::Estudios Económicos y Financieros | es_ES |
| dc.date.accessioned | 2026-02-06T18:31:11Z | - |
| dc.date.available | 2026-02-06T18:31:11Z | - |
| dc.date.created | 2024 | - |
| dc.identifier.citation | 46th EBES - Conference Rome | es_ES |
| dc.identifier.uri | https://hdl.handle.net/11000/39125 | - |
| dc.description.abstract | The great emergence of companies that have been international practically since their inception, born global companies, seems not to be sufficiently explained by external factors such as the decrease in communication and transportation costs or easy access to new information technologies. It is necessary to delve deeper into the internal characteristics of these companies, which have a multiplying effect on these conditions of the new international environment. In this work, it is argued that it is the exceptional resources and capabilities of this type of companies that allow them to internationalize quickly. Of these resources, certain managerial characteristics stand out (attitude towards internationalization, previous international experience and relationships), which become an essential internal element. On the other hand, these companies manage to develop certain strategic capabilities (in marketing and technology, international entrepreneurial orientation) and organizational capabilities (global integration and greater flexibility) that allow them to overcome the impediments of being new. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 2 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Eurasia Business and Economics Society | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Born global | es_ES |
| dc.subject | Directive characteristics | es_ES |
| dc.subject | Relations | es_ES |
| dc.subject | Strategic capabilities | es_ES |
| dc.subject | Organizational capabilities | es_ES |
| dc.subject.other | CDU::3 - Ciencias sociales | es_ES |
| dc.title | The acceleration of the company´s internationalization process. An empirical evidence from resource theory | es_ES |
| dc.type | info:eu-repo/semantics/other | es_ES |
EBES Conference_Rome The acceleration of the company´s internationalization.pdf
615,77 kB
Adobe PDF
Share:
.png)
