Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/38527Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Compañ Gabucio, Laura M | - |
| dc.contributor.author | Torres-Collado, Laura | - |
| dc.contributor.author | Garcia de la Hera, Manuela | - |
| dc.contributor.author | Fernández Somoano, Ana | - |
| dc.contributor.author | Tardon, Adonina | - |
| dc.contributor.author | Julvez, Jordi | - |
| dc.contributor.author | Sunyer, Jordi | - |
| dc.contributor.author | Rebagliato, Marisa | - |
| dc.contributor.author | Murcia, Mario | - |
| dc.contributor.author | Ibarluzea, Jesús | - |
| dc.contributor.author | Santa-Marina, Loreto | - |
| dc.contributor.other | Departamentos de la UMH::Salud Pública, Historia de la Ciencia y Ginecología | es_ES |
| dc.date.accessioned | 2025-11-26T13:31:45Z | - |
| dc.date.available | 2025-11-26T13:31:45Z | - |
| dc.date.created | 2022-09 | - |
| dc.identifier.citation | Int J Environ Res Public Health . 2022 Sep 25;19(19):12123 | es_ES |
| dc.identifier.issn | 1660-4601 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38527 | - |
| dc.description.abstract | This study investigated the association between maternal low (<400 μg/day) or high (≥1000 μg/day) folic acid supplements (FAs) use during pregnancy and the attentional function and working memory in boys and girls at age 7-9. A longitudinal analysis based on 1609 mother-child pairs from the Spanish Infancia y Medio Ambiente Project was carried out. Multivariable regression analyses revealed that, compared to the recommended FAs use, a low FAs use during the second period of pregnancy was associated with a lower alertness in all children (β = 18.70 ms; 95% CI: 7.51; 29.89) and in girls (β = 30.01 ms; 95% CI: 12.96; 47.01), and with a lower N-back Task performance in boys (d' number 2-back (β = -0.25; 95% CI: -0.49; 0.01)). A high FAs use throughout the two periods of pregnancy was associated with a better N-back Task performance only in girls (d' number 2-back (β = 0.28; 95% CI: 0.01; 0.56) and d' number 3-back (β = 0.32; 95% CI: 0.08; 0.56)). The maternal use of FAs beyond the periconceptional period may affect children's attentional function and working memory at age 7-9 differently for boys and girls | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 20 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | attentional function | es_ES |
| dc.subject | birth cohort study | es_ES |
| dc.subject | deficiency | es_ES |
| dc.subject | folic acid | es_ES |
| dc.subject | high | es_ES |
| dc.subject | sex specific | es_ES |
| dc.title | Association between the Use of Folic Acid Supplements during Pregnancy and Children's Cognitive Function at 7-9 Years of Age in the INMA Cohort Study | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | 10.3390/ijerph191912123 | es_ES |
Association between the Use of Folic Acid Supplements during Pregnancy and Children’s Cognitive Function at 7–9 Years of Age in the INMACohortStud.pdf
1,72 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)