Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/38524Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Torres-Collado, Laura | - |
| dc.contributor.author | Garcia de la Hera, Manuela | - |
| dc.contributor.author | Lopez, Carla | - |
| dc.contributor.author | Compañ Gabucio, Laura M | - |
| dc.contributor.author | Oncina Cánovas, Alejandro | - |
| dc.contributor.author | Notario Barandiaran, Leyre | - |
| dc.contributor.author | González Palacios, Sandra | - |
| dc.contributor.other | Departamentos de la UMH::Salud Pública, Historia de la Ciencia y Ginecología | es_ES |
| dc.date.accessioned | 2025-11-26T13:27:26Z | - |
| dc.date.available | 2025-11-26T13:27:26Z | - |
| dc.date.created | 2022-08 | - |
| dc.identifier.citation | Front Nutr . 2022 Aug 30:9:997975 | es_ES |
| dc.identifier.issn | 2296-861X | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38524 | - |
| dc.description.abstract | Objective: We assessed the association between usual olive oil consumption (OOC) and all-cause, cardiovascular (CVD) and cancer mortality in an adult population in Spain.Materials and methods: OOC was evaluated at baseline in 1,567 participants aged 20 years and older from the Valencia Nutrition Study in Spain using validated food frequency questionnaires. During an 18-year follow-up period, 317 died, 115 due to CVD and 82 due to cancer. Cox regression models were used to estimate adjusted hazard ratios (HR) and 95% confidence intervals (95%CI).Results: After adjusting for demographic and lifestyle factors, the OOC was associated with a lower risk of all-cause, CVD and cancer mortality. Compared to the less than once per month consumption, the consumption of up to one tablespoon per day was associated with a 9% lower risk of all-cause mortality (HR: 0.91; 95%CI: 0.68-1.22) and the consumption of 2 or more tablespoons with a 31% lower risk of all-cause mortality (HR: 0.69; 95%CI: 0.50-0.93; p-trend = 0.011). The consumption of 2 or more tablespoons per day was also associated with lower risk of mortality for CVD (HR: 0.54; 95%CI: 0.32-0.91; p-trend = 0.018) and cancer (HR: 0.49, 95%CI: 0.26-0.94; p-trend = 0.019).Conclusion: Higher olive oil consumption was associated with lower long-term risk of all-cause, CVD and cancer mortality in an adult Mediterranean population. The maximum benefit was observed for the consumption of two or more tablespoons per day. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 9 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Frontiers | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Mediterranean | es_ES |
| dc.subject | all-cause mortality | es_ES |
| dc.subject | cancer | es_ES |
| dc.subject | olive oil | es_ES |
| dc.title | Olive oil consumption and all-cause, cardiovascular and cancer mortality in an adult mediterranean population in Spain | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | doi: 10.3389/fnut.2022.997975 | es_ES |
Olive oil consumption and all-cause, cardiovascular and cancer mortality in an adult mediterranean population in Spain.pdf
804,63 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)