Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/38131Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Campillo Davó, Nuria | - |
| dc.contributor.author | Peral Orts, Ramón | - |
| dc.contributor.author | Campello Vicente, Héctor | - |
| dc.contributor.author | Clar García, David | - |
| dc.contributor.author | Velasco Sánchez, Emilio | - |
| dc.contributor.other | Departamentos de la UMH::Ingeniería Mecánica y Energía | es_ES |
| dc.date.accessioned | 2025-11-12T08:31:22Z | - |
| dc.date.available | 2025-11-12T08:31:22Z | - |
| dc.date.created | 2019 | - |
| dc.identifier.citation | INTER-NOISE and NOISE-CON Congress and Conference Proceedings, InterNoise19, Madrid, Spain | es_ES |
| dc.identifier.issn | 0736-2935 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38131 | - |
| dc.description.abstract | Traditional standardized methodologies for tyre/road noise evaluation are commonly based on sound pressure level measurements (SPL). The Coast-By method (CB) stablishes the measurement point at 7.5m away from the test vehicle path; the Close-Proximity (CPX) is focused on measurements in the close field of the tyre-pavement interaction region; and the Drum method (DR), which is not currently a standardized procedure but is widely used for research purposes, is usually applied for measuring in similar positions to the CPX ones. These methodologies provide their results as an expression of the SPL, but this is not an inherent magnitude to the sound source and hence it may be affected by environment, attenuation or distance. Aimed at assessing the tyre/road noise emission by means of an inherent magnitude, the LIAV-UMH group has focused on designing new measurement procedures that can be used as an alternative to the previous ones. This paper presents these novel approaches, which are partly based on the traditional CB, CPX and DR methods, and also on the ISO 3744 standard, but their novelty lies in providing the sound power level (SWL) emitted by the rolling tyre. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 12 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Institute of Noise Control Engineering | es_ES |
| dc.relation.ispartof | 48th International Congress and Exhibition on Noise Control Engineering Internoise | es_ES |
| dc.relation.ispartofseries | 2019 | es_ES |
| dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | tyre noise | es_ES |
| dc.subject | road noise | es_ES |
| dc.subject | sound power level | es_ES |
| dc.subject | measurement methodology | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología::629 - Ingeniería de los vehículos de transporte | es_ES |
| dc.title | Compilation of some novel approaches for rolling noise evaluation in vehicles | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
2019 - Internoise - Compilation of some novel approaches for rolling noise evaluation in vehicles.pdf
595,79 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)