Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/38127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carretero, Luis | - |
| dc.contributor.author | Acebal, Pablo | - |
| dc.contributor.author | Blaya, Salvador | - |
| dc.contributor.other | Departamentos de la UMH::Ciencia de Materiales, Óptica y Tecnología Electrónica | es_ES |
| dc.date.accessioned | 2025-11-11T12:48:15Z | - |
| dc.date.available | 2025-11-11T12:48:15Z | - |
| dc.date.created | 2022-09 | - |
| dc.identifier.citation | Progress in Electromagnetics Research, Vol. 175 (2022) | es_ES |
| dc.identifier.issn | 1559-8985 | - |
| dc.identifier.issn | 1070-4698 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/38127 | - |
| dc.description.abstract | Exact solutions to Maxwell equations with topological charge based on a modi cation to Brittingham's single cycle pulses are analyzed demonstrating that they have nite values of energy, momentum, and angular momentum. Moreover, the ratio of angular momentum to energy is bounded due to the dependence of the mean frequency on topological charge. We have also analyzed the skyrmionic texture of the electric and magnetic elds showing that it is possible to obtain skyrmionic numbers higher than the one for the magnetic eld by means of a superposition of pulses with different topological charges and null skyrmionic number. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | PIERS | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Finite Energy | es_ES |
| dc.subject | Angular Momentum | es_ES |
| dc.subject | Skyrmionic Texture | es_ES |
| dc.title | Few-Cycle Electromagnetic Pulses with Finite Energy and Bounded Angular Momentum: Analysis of the Skyrmionic Texture at Focal Plane | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.2528/PIER22071603 | es_ES |
Piers2022.pdf
1,46 MB
Adobe PDF
Share:
.png)
