Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/37997Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Casado, Pablo | - |
| dc.contributor.author | Blanes, José Manuel | - |
| dc.contributor.author | Garrigós, Ausiàs | - |
| dc.contributor.author | Marroquí, David | - |
| dc.contributor.author | Torres Vergara, Cristian | - |
| dc.contributor.other | Departamentos de la UMH::Ciencia de Materiales, Óptica y Tecnología Electrónica | es_ES |
| dc.date.accessioned | 2025-11-10T10:37:14Z | - |
| dc.date.available | 2025-11-10T10:37:14Z | - |
| dc.date.created | 2025 | - |
| dc.identifier.citation | Journal of Power Sources | es_ES |
| dc.identifier.issn | 1873-2755 | - |
| dc.identifier.issn | 0378-7753 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/37997 | - |
| dc.description.abstract | The adoption of Commercial Off-The-Shelf components in the space sector has significantly grown in recent years, with 18650 Li-Ion battery cells emerging as a reliable solution for energy storage in small satellites. This paper presents a comprehensive comparative analysis of nine 18650 Li-Ion cells from leading manufacturers to identify an optimal candidate for deep space missions in low temperature environments. Critical performance parameters such as energy capacity, energy density, low-temperature capacity retention, voltage stability, and thermal behavior were assessed through discharge tests and Electrochemical Impedance Spectroscopy measurements. The findings underscore the importance of selecting cells based on temperature-dependent performance characteristics rather than solely relying on nominal specifications. This study provides valuable insights into the design of efficient and reliable energy storage systems for deep space microsatellite missions. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 10 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | Vol. 638 | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | 18650 Lithium-Ion Battery | es_ES |
| dc.subject | Electrochemical Impedance Spectroscopy | es_ES |
| dc.subject | Commercial Off-The-Shelf (COTS) | es_ES |
| dc.subject | CubeSat | es_ES |
| dc.subject | Deep-Space | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología::621 - Ingeniería mecánica en general. Tecnología nuclear. Electrotecnia. Maquinaria::621.3 - Ingeniería eléctrica. Electrotecnia. Telecomunicaciones | es_ES |
| dc.title | Evaluation of commercial Li-Ion 18650 battery cells for deep space applications | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jpowsour.2025.236552 | es_ES |
5. 1-s2.0-S037877532500388X-main.pdf
2,74 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)