Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/37993Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Marroquí, David | - |
| dc.contributor.author | Garrigós, Ausiàs | - |
| dc.contributor.author | Blanes, José Manuel | - |
| dc.contributor.other | Departamentos de la UMH::Ciencia de Materiales, Óptica y Tecnología Electrónica | es_ES |
| dc.date.accessioned | 2025-11-10T10:32:49Z | - |
| dc.date.available | 2025-11-10T10:32:49Z | - |
| dc.date.created | 2022 | - |
| dc.identifier.citation | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | es_ES |
| dc.identifier.issn | 1557-9948 | - |
| dc.identifier.issn | 0278-0046 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/37993 | - |
| dc.description.abstract | This article deals with the design of an electronic fuse for 380 V dc distribution systems. It has been devised for applications that require current limitation up to 3 A, so approximately 1.2 kW. To protect the main semiconductor against excessive energy dissipation, the tripping time, defined as the time that circuit operates in current-limitation mode, varies with the current fault magnitude, and eventually for very hard fault conditions, i.e., short-circuit, the circuit acts as a circuit-breaker avoiding current-limitation operation. Furthermore, thermal foldback characteristic, defined as the variation of current limitation setpoint with temperature, and tripping time variation with temperature are also considered. Mathematical analysis, circuit design, simulations, and experimental validation have been carried out using a SiC MOSFET as power semiconductor. Experimental results working under different conditions show an excellent performance. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 9 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | es_ES |
| dc.relation.ispartofseries | Vol. 69 | es_ES |
| dc.relation.ispartofseries | nº 8 | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | circuit faults | es_ES |
| dc.subject | MOSFET | es_ES |
| dc.subject | fuses | es_ES |
| dc.subject | resistors | es_ES |
| dc.subject | circuit breakers | es_ES |
| dc.subject | sensors | es_ES |
| dc.subject | silicon carbide | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología::621 - Ingeniería mecánica en general. Tecnología nuclear. Electrotecnia. Maquinaria::621.3 - Ingeniería eléctrica. Electrotecnia. Telecomunicaciones | es_ES |
| dc.title | LVDC SiC MOSFET Analog Electronic Fuse With Self-Adjusting Tripping Time Depending on Overcurrent Condition | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1109/TIE.2021.3104606 | es_ES |
1. LVDC_SiC_MOSFET_Analog_Electronic_Fuse_With_Self-Adjusting_Tripping_Time_Depending_on_Overcurrent_Condition.pdf
3,08 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)