Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/37960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | García-Guirao, Noelia Manuela | - |
| dc.contributor.author | García-Izquierdo, Mariano | - |
| dc.contributor.author | Giner-Alegría, César Augusto | - |
| dc.contributor.author | De Haro García, José Manuel | - |
| dc.contributor.other | Departamentos de la UMH::Estudios Económicos y Financieros | es_ES |
| dc.date.accessioned | 2025-11-07T10:34:34Z | - |
| dc.date.available | 2025-11-07T10:34:34Z | - |
| dc.date.created | 2025 | - |
| dc.identifier.citation | Police Practice and Research | es_ES |
| dc.identifier.issn | 1477-271X | - |
| dc.identifier.issn | 1561-4263 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/37960 | - |
| dc.description.abstract | This study examines burnout (emotional exhaustion, cynicism, and professional efficacy), job satisfaction, and psychological wellbeing in Spanish Civil Guard officers, analysing their interrelationships and predictive effects. A total of 604 active-duty officers (90.2% male, mean age = 43.3 years) participated, completing online versions of the Maslach Burnout Inventory-General Survey (MBI-GS), the General Health Questionnaire (GHQ-12), and the Overall Job Satisfaction Scale. Results showed that 22.4% exhibited a burnout profile, 39% reported job dissatisfaction, and 36.6% experienced psychological distress. Significant associations emerged among burnout dimensions, job satisfaction, and wellbeing. Emotional exhaustion, job satisfaction, professional efficacy, and age were key wellbeing predictors. Findings highlight the need for targeted interventions to mitigate burnout, improve job satisfaction, and promote officer wellbeing. The study advances theoretical understanding and informs policies to enhance working conditions within policing, contributing to both individual welfare and organisational effectiveness. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 18 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Taylor and Francis Group. Routledge | es_ES |
| dc.relation.ispartofseries | 1 | es_ES |
| dc.relation.ispartofseries | 17 | es_ES |
| dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Wellbeing | es_ES |
| dc.subject | Burnout | es_ES |
| dc.subject | Spanish Civil Guard | es_ES |
| dc.subject | Job satisfaction | es_ES |
| dc.subject | Police profession | es_ES |
| dc.subject.other | CDU::3 - Ciencias sociales::33 - Economía | es_ES |
| dc.title | Relationship between burnout, job satisfaction and psychological wellbeing in Spanish Civil Guard | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1080/15614263.2025.2521503 | es_ES |
Relationship between burnout job satisfaction and psychological wellbeing in Spanish Civil Guard copia.pdf
846,15 kB
Adobe PDF
Share:
.png)
