Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/37898Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Román-Conejos, Esther | - |
| dc.contributor.author | Palazón-Bru, Antonio | - |
| dc.contributor.author | Folgado-de la Rosa, David Manuel | - |
| dc.contributor.author | Sánchez-Molla, Manuel | - |
| dc.contributor.author | Rizo-Baeza, Mercedes | - |
| dc.contributor.author | Gil-Guillén, Vicente F | - |
| dc.contributor.author | CORTÉS CASTELL, ERNESTO | - |
| dc.contributor.other | Departamentos de la UMH::Medicina Clínica | es_ES |
| dc.contributor.other | Departamentos de la UMH::Farmacología, Pediatría y Química Orgánica | es_ES |
| dc.date.accessioned | 2025-11-06T09:35:40Z | - |
| dc.date.available | 2025-11-06T09:35:40Z | - |
| dc.date.created | 2018 | - |
| dc.identifier.citation | Scientific Reports, 8(1), 13329 - September 2018 | es_ES |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/37898 | - |
| dc.description.abstract | No validated screening method currently exists for Chronic Obstructive Pulmonary Disease (COPD) in smokers. Therefore, we constructed a predictive model with simple parameters that can be applied for COPD screening to detect fixed airflow limitation. This observational cross-sectional study included a random sample of 222 smokers with no previous diagnosis of COPD undertaken in a Spanish region in 2014–2016. The main variable was fixed airflow limitation by spirometry. The secondary variables (COPD factors) were: age, gender, smoking (pack-years and Fagerström test), body mass index, educational level, respiratory symptoms and exacerbations. A points system was developed to predict fixed airflow limitation based on secondary variables. The model was validated internally through bootstrapping, determining discrimination and calibration. The system was then integrated into a mobile application for Android. Fifty-seven patients (25.7%) presented fixed airflow limitation. The points system included as predictors: age, pack-years, Fagerström test and presence of respiratory symptoms. Internal validation of the system was very satisfactory, both in discrimination and calibration. In conclusion, a points system has been constructed to predict fixed airflow limitation in smokers with no previous COPD. This system can be integrated as a screening tool, though it should be externally validated in other geographical regions. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 8 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nature Research | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Chronic Obstructive Pulmonary Disease (COPD) | es_ES |
| dc.subject | Smokers | es_ES |
| dc.subject | prediction model | es_ES |
| dc.subject | Fixed airflow limitation | es_ES |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es_ES |
| dc.title | A scoring system to detect fixed airflow limitation in smokers from simple easy-to-use parameters | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1038/s41598-018-31198-8 | es_ES |

Ver/Abrir:
A scoring system to detect fixed airflow limitation in smokers from simple easy-to-use parameters.pdf
1,18 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)