Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/37854Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Flores León, Alejandro | - |
| dc.contributor.author | López Martín, María | - |
| dc.contributor.author | García Martínez, Santiago | - |
| dc.contributor.author | González, Vicente | - |
| dc.contributor.author | Garcés Claver, Ana | - |
| dc.contributor.author | Cebolla Cornejo, Jaime | - |
| dc.contributor.author | Valcárcel, Mercedes | - |
| dc.contributor.author | Julián, Carmen | - |
| dc.contributor.author | Sifres, Alicia | - |
| dc.contributor.author | Valcárcel, José Vicente | - |
| dc.contributor.author | Díez, María José | - |
| dc.contributor.author | López, Carmelo | - |
| dc.contributor.author | Ferriol, María | - |
| dc.contributor.author | Gisbert, Carmina | - |
| dc.contributor.author | Ruiz, Juan José | - |
| dc.contributor.author | Pérez de Castro, Ana | - |
| dc.contributor.author | Picó, Belén | - |
| dc.contributor.other | Departamentos de la UMH::Biología Aplicada | es_ES |
| dc.date.accessioned | 2025-11-04T11:47:20Z | - |
| dc.date.available | 2025-11-04T11:47:20Z | - |
| dc.date.created | 2025-10 | - |
| dc.identifier.citation | Scientia Horticulturae Volume 352, October 2025, 114437 | es_ES |
| dc.identifier.issn | 1879-1018 | - |
| dc.identifier.issn | 0304-4238 | - |
| dc.identifier.uri | https://hdl.handle.net/11000/37854 | - |
| dc.description.abstract | Melon (Cucumis melo L.) is a major crop in Spain, where traditional cultivars of the Ibericus group, selected by local farmers over centuries, are still grown for local markets and self-consumption. These landraces are valuable for organic and sustainable farming, but their productivity is limited by biotic and abiotic stresses. Understanding the limiting factors is essential to guide cultural or genetic strategies that help mitigate their impact. This study evaluated the agronomic performance and fruit quality of 17 Ibericus cultivars, cultivated as non-grafted and grafted onto commercial Cucurbita and experimental Cucumis rootstocks. Trials were conducted over two years in three contrasting organic fields: (i) a non-stressed location without prior melon cultivation, (ii) a pathogen and virus-prone location with a long melon-growing history, and (iii) a site with saline conditions. Viral (WMV, CMV, CABYV, ToLCNDV), powdery mildew, and soilborne pathogens (Macrophomina phaseolina, Neocosmospora spp., Fusarium spp.) severely affected yield. While salinity had minimal impact on yield, it increased SSC in Piel de Sapo, Amarillo, and Rochet cultivars. Under extreme salinity and low rainfall, pathogen dynamics changed, affecting plant development. Grafting reduced plant mortality and increased yield across cultivars, though rootstocks varied in their pathogen resistance profiles. Cucumis rootstocks, especially F1Pat81, maintained fruit quality better than Cucurbita. Varieties 03PS (’Piel de Sapo’), 22AM-GO (’Amarillo’), and 32BL (’Blanco’) demonstrated favourable performance under saline conditions, particularly when grafted onto F1Pat81 or Cucurbita rootstocks, and are recommended for organic farming. Overall, traditional Ibericus melons demonstrate strong potential for organic systems; however, breeding for improved pathogen resistance and rootstock optimization remains essential to promote their cultivation. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 15 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Cucumis melo L | es_ES |
| dc.subject | Organic farming | es_ES |
| dc.subject | Grafting | es_ES |
| dc.subject | Biotic stress | es_ES |
| dc.subject | Salinity | es_ES |
| dc.subject | Fruit quality | es_ES |
| dc.title | Valorizing Ibericus traditional melons for organic farming: Crop limitations, use of grafting, and impact on agronomic performance and fruit quality | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.scienta.2025.114437 | es_ES |

Ver/Abrir:
Sci Hort 2025 injerto en melon.pdf
9,44 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.
.png)