Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/36449
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Salazar, Julio | - |
dc.contributor.author | Moreno, Bryan | - |
dc.contributor.author | Hernández-García, Marta | - |
dc.contributor.author | Saura, Domingo | - |
dc.contributor.author | Valero Roche, Manuel | - |
dc.contributor.author | Martí, Nuria | - |
dc.contributor.author | MARTÍNEZ-MADRID, MARIA CONCEPCIÓN | - |
dc.contributor.other | Departamentos de la UMH::Agroquímica y Medio Ambiente | es_ES |
dc.date.accessioned | 2025-04-09T10:46:43Z | - |
dc.date.available | 2025-04-09T10:46:43Z | - |
dc.date.created | 2025-01-02 | - |
dc.identifier.citation | International Journal of Biological Macromolecules 295 (2025) 139453 | es_ES |
dc.identifier.issn | 0141-8130 | - |
dc.identifier.issn | 1879-0003 | - |
dc.identifier.uri | https://hdl.handle.net/11000/36449 | - |
dc.description.abstract | The biological activity of polysaccharides used for nutraceuticals/drug excipients has been a neglected area of study. This work deals with the preparation, optimization, characterization, and evaluation of persimmon (Diospyros kaki Thunb.) fruit by-products and the study of the resultant dietary fiber (DF) interaction with other compounds, using acetaminophen as a model. Processing conditions for persimmon by-products were optimized to enhance antioxidant activity, with hypobaric, ultrasonic, and drying conditions tested at three levels of time and pH. The optimized DF was evaluated through in-vitro and ex-vivo release and permeation studies. Optimal conditions included three cycles of vacuum instantaneous expansion coupled with ultrasound waves (USEX), 42 min of ultrasound assisted extraction (UAE), and a pH of 1.5. After treatments, the antioxidant capacity (AC) increased six-fold, and zeta potential (ζ) analysis indicated polysaccharide aggregation at the optimized pH. The optimized polysaccharides, mainly formed by rhamnogalacturonan-I, displayed nuclear factor erythroid 2- related factor 2 (Nrf2)-dependent activity. In-vitro drug-DF interaction studies showed higher acetaminophen release during digestion. Permeation kinetics adhered to the Korsmeyer-Peppas model in both ex-vivo and in-vitro models, suggesting complex permeation mechanisms. Results suggest that the optimized DF enhances the bioavailability and controlled release of acetaminophen, indicating its potential for use in drug delivery systems and nutraceutical applications | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 13 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Persimmon | es_ES |
dc.subject | Bioactive polysaccharides | es_ES |
dc.subject | Dietary fiber | es_ES |
dc.subject | Vacuum instantaneous expansion | es_ES |
dc.subject | Ultrasound assisted extraction | es_ES |
dc.subject | Excipients | es_ES |
dc.title | Optimization of hypobaric and ultrasonic processing of persimmon rhamnogalacturonan-I to enhance drug-digestion interactions | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.ijbiomac.2025.139453 | es_ES |

2025_Optimization of hypobaric and ultrasonic processing of persimmon rhamnogalacturonan-I to enhance drug-digestion interactions_2025.pdf
6,75 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.