Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/32237
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Hernández‑Navarro, Antonio J. | - |
dc.contributor.author | Robledano, Francisco | - |
dc.contributor.author | Jiménez Franco, María Victoria | - |
dc.contributor.author | Andrew Royle, J. | - |
dc.contributor.author | Calvo, Jose F. | - |
dc.contributor.other | Departamentos de la UMH::Biología Aplicada | es_ES |
dc.date.accessioned | 2024-05-29T11:58:10Z | - |
dc.date.available | 2024-05-29T11:58:10Z | - |
dc.date.created | 2023 | - |
dc.identifier.citation | Journal of Ornithology (2024) 165 | es_ES |
dc.identifier.issn | 2193-7206 | - |
dc.identifier.uri | https://hdl.handle.net/11000/32237 | - |
dc.description.abstract | Local biodiversity monitoring is important to assess the effects of global change, but also to evaluate the performance of landscape and wildlife protection, since large-scale assessments may buffer local fluctuations, rare species tend to be underrepresented, and management actions are usually implemented on local scales. We estimated population trends of 58 bird species using open-population N-mixture models based on count data in two localities in southeastern Spain, which have been collected according to a citizen science monitoring program (SACRE, Monitoring Common Breeding Birds in Spain) over 21 and 15 years, respectively. We performed different abundance models for each species and study area, accounting for imperfect detection of individuals in replicated counts. After selecting the best models for each species and study area, empirical Bayes methods were used for estimating abundances, which allowed us to calculate population growth rates (λ) and finally population trends. We also compared the two local population trends and related them with national and European trends, and species functional traits (phenological status, dietary, and habitat specialization characteristics). Our results showed increasing trends for most species, but a weak correlation between populations of the same species from both study areas. In general, local population trends were consistent with the trends observed at national and continental scales, although contrasting patterns exist for several species, mainly with increasing local trends and decreasing Spanish and European trends. Moreover, we found no evidence of a relationship between population trends and species traits. We conclude that using open-population N-mixture models is an appropriate method to estimate population trends, and that citizen sciencebased monitoring schemes can be a source of data for such analyses. This modeling approach can help managers to assess the effectiveness of their actions at the local level in the context of global change. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 13 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Imperfect detection | es_ES |
dc.subject | Global change | es_ES |
dc.subject | Local scale | es_ES |
dc.subject | Population growth rate | es_ES |
dc.subject | Species specialization index | es_ES |
dc.subject | Population trend | es_ES |
dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología | es_ES |
dc.title | Long‑term trends of local bird populations based on monitoring schemes: are they suitable for justifying management measures? | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1007/s10336-023-02114-3 | es_ES |
Ver/Abrir:
Long‑term trends of local bird populations based on monitoring.pdf
1,53 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.