Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/31488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martinez Bonastre, Oscar | - |
dc.contributor.author | Palau, Carlos E. | - |
dc.contributor.other | Departamentos de la UMH::Estadística, Matemáticas e Informática | es_ES |
dc.date.accessioned | 2024-02-20T14:09:25Z | - |
dc.date.available | 2024-02-20T14:09:25Z | - |
dc.date.created | 2009-08-18 | - |
dc.identifier.isbn | 978-1-4244-4290-4 | - |
dc.identifier.uri | https://hdl.handle.net/11000/31488 | - |
dc.description.abstract | Multimedia social network analysis is an emerging research area, which analyzes the behaviour of users who share multimedia content and investigates the impact of human dynamics on multimedia systems. In collaborative mobile networks, receivers cooperate with each other to provide a distributed, highly scalable and robust platform for live streaming applications. However, every user wishes to use as much bandwidth as possible to receive a high-quality video; then, congestion control should be addressed. This paper proposes a collaborative mobile architecture to model receiver (in this case user) behaviour using congestion control and reliable strategies to stimulate user cooperation in multicast live streaming. Thus, an author´s protocol named Scalable Reliable Multicast Stair Hybrid (SRMSH) is presented as new hybrid multiple layer mechanism for multicast congestion control providing detection and recovery loss. Simulation results show that the proposed strategies can effectively stimulate user cooperation, achieve cheat free and provide reliable services within a mobile multimedia social network. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 4 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.relation.ispartof | IEEE International Conference on Multimedia and Expo, 2009 | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | multimedia social networks | es_ES |
dc.subject | multicast | es_ES |
dc.subject | congestion control | es_ES |
dc.subject | mobile networks | es_ES |
dc.subject.classification | Lenguajes y Sistemas Informáticos | es_ES |
dc.subject.other | CDU::0 - Generalidades.::04 - Ciencia y tecnología de los ordenadores. Informática. | es_ES |
dc.title | A collaborative mobile architecture for multicast live-streaming social networks | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.relation.publisherversion | https://doi.org/10.1109/ICME.2009.5202863 | es_ES |
View/Open:
14. A collaborative mobile architecture for multicast live-streaming social networks.pdf
825,83 kB
Adobe PDF
Share: