Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/31023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bustamante, Maria Angeles | - |
dc.contributor.author | Gomis, Maria Pilar | - |
dc.contributor.author | Pérez Murcia, Mª Dolores | - |
dc.contributor.author | Gangi, D. | - |
dc.contributor.author | Ceglie, F.G. | - |
dc.contributor.author | Paredes, Concepcion | - |
dc.contributor.author | Perez Espinosa, Aurelia | - |
dc.contributor.author | Bernal, Maria Pilar | - |
dc.contributor.author | Moral, Raul | - |
dc.contributor.other | Departamentos de la UMH::Agroquímica y Medio Ambiente | es_ES |
dc.date.accessioned | 2024-02-05T09:02:27Z | - |
dc.date.available | 2024-02-05T09:02:27Z | - |
dc.date.created | 2021-01 | - |
dc.identifier.citation | Scientia Horticulturae 281 (2021) | es_ES |
dc.identifier.issn | 0304-4238 | - |
dc.identifier.issn | 1879-1018 | - |
dc.identifier.uri | https://hdl.handle.net/11000/31023 | - |
dc.description.abstract | The search for alternative materials for peat substitution in soilless systems has led to an increasing use of compost as ingredient of growing media. These materials may have similar characteristics to peat for their potential use as substitutes of this non-renewable material. However, the high salinity is one of the most usual limiting factors in compost for its use in growing media. This work evaluates the effect of the use of a washing pre-treatment to improve the quality of livestock waste-derived composts as peat substitutes in substrates for pepper (Capsicum annuum L.) seedling production. For this, different growing media were prepared using as ingredients five composts from livestock manures and anaerobic digestates (M1, M2, M3, D1 and D2), with or without a washing pre-treatment. Each respective material was mixed with peat in the proportions 25 %, 50 % and 75 % (volume:volume), using as control treatment pure (100 %) peat. The main physico-chemical, chemical and physical characteristics of the composts before and after washing and those of the growing media were studied, as well as germination and biomass production of the seedlings. The use of a washing pre-treatment was effective in the reduction of compost salinity, without implying a negative effect on the physical properties and nutrient content of the growing media, which were adequate for being used in seedling production, as reflected in the beneficial effects on the germination and growth of pepper seedlings. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 7 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Compost | es_ES |
dc.subject | Salinity reduction | es_ES |
dc.subject | Growing media | es_ES |
dc.subject | Pepper seedlings | es_ES |
dc.subject | Livestock manure | es_ES |
dc.subject | Anaerobic digestate | es_ES |
dc.title | Use of livestock waste composts as nursery growing media: Effect of a washing pre-treatment | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.scienta.2021.109954 | es_ES |
View/Open:
Use of livestock .pdf
516,46 kB
Adobe PDF
Share: