Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/31017
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Idrovo Novillo, Julio César | - |
dc.contributor.author | Gavilanes Terán, Irene | - |
dc.contributor.author | Bustamante, Maria Angeles | - |
dc.contributor.author | Paredes, Concepcion | - |
dc.contributor.other | Departamentos de la UMH::Agroquímica y Medio Ambiente | es_ES |
dc.date.accessioned | 2024-02-05T08:46:49Z | - |
dc.date.available | 2024-02-05T08:46:49Z | - |
dc.date.created | 2018-03 | - |
dc.identifier.citation | Process Safety and Environmental Protection 116 (2018) | es_ES |
dc.identifier.issn | 0957-5820 | - |
dc.identifier.uri | https://hdl.handle.net/11000/31017 | - |
dc.description.abstract | tIn this experiment, three piles were elaborated with rose waste (RW), sawdust (S), and different manures– broiler chicken manure (BCM), hen manure (HM), and quail manure (QM) – and were composted bywindrow composting. Parameters associated with the degradation and humification of organic matter(OM) during composting and with the agronomic and economic value of the final composts were deter-mined. All piles had temperatures >55◦C for more than two weeks, ensuring compost sanitization. OMdegradation was greater and faster in the pile with QM. This pile had the lowest water-soluble polyphenolcontent. Principal component analysis indicated that the use of BCM augmented the OM humificationduring composting; this material also influenced the mineralization of the OM. In general, the compostsobtained presented an adequate level of stability and maturity and an absence of phytotoxicity, and therewere notable concentrations of OM and nutrients, especially nitrogen. In addition, all the composts hadan economic value when their nutrient contents were assessed. Phosphorus was the fertilization unitwith the greatest contribution to the total value of the composts. However, the use of BCM produced acompost with properties that made it more suitable as an organic amendment for rose growing. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 8 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Flower waste | es_ES |
dc.subject | Composting | es_ES |
dc.subject | Compost maturity | es_ES |
dc.subject | Plant nutrient | es_ES |
dc.subject | Organic amendment | es_ES |
dc.subject | Economic value | es_ES |
dc.title | Composting as a method to recycle renewable plant resources back tothe ornamental plant industry: Agronomic and economic assessmentof composts | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.doi | 10.1016/j.psep.2018.03.012 | - |
dc.relation.publisherversion | https://doi.org/10.1016/j.psep.2018.03.012 | es_ES |
Ver/Abrir:
Composting as a method .pdf
878,97 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.