Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/30959
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Arias, Sagrario | - |
dc.contributor.author | Sandoval, Ángel | - |
dc.contributor.author | Arcos, Mario | - |
dc.contributor.author | Cañedo, Librada María | - |
dc.contributor.author | Maestro García-Donas, Beatriz | - |
dc.contributor.author | Sanz, Jesús M. | - |
dc.contributor.author | Naharro, Germán | - |
dc.contributor.author | Luengo, José M. | - |
dc.date.accessioned | 2024-02-02T09:44:29Z | - |
dc.date.available | 2024-02-02T09:44:29Z | - |
dc.date.created | 2008 | - |
dc.identifier.citation | Microbial Biotechnology . 2008 Mar;1(2):170-6. | es_ES |
dc.identifier.issn | 1751-7915 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30959 | - |
dc.description.abstract | The substrate specificity of the two polymerases (PhaC1 and PhaC2) involved in the biosynthesis of medium-chain-length poly-hydroxyalkanoates (mcl PHAs) in Pseudomonas putida U has been studied in vivo. For these kind of experiments, two recombinant strains derived from a genetically engineered mutant in which the whole pha locus had been deleted (P. putida U Δpha) were employed. These bacteria, which expresses only phaC1 (P. putida U Δpha pMC-phaC1) or only phaC2 (P. putida U Δpha pMC-phaC2), accumulated different PHAs in function of the precursor supplemented to the culture broth. Thus, the P. putida U Δpha pMC-phaC1 strain was able to synthesize several aliphatic and aromatic PHAs when hexanoic, heptanoic, octanoic decanoic, 5-phenylvaleric, 6-phenylhexanoic, 7-phenylheptanoic, 8-phenyloctanoic or 9-phenylnonanoic acid were used as precursors; the highest accumulation of polymers was observed when the precursor used were decanoic acid (aliphatic PHAs) or 6-phenylhexanoic acid (aromatic PHAs). However, although it synthesizes similar aliphatic PHAs (the highest accumulation was observed when hexanoic acid was the precursor) the other recombinant strain (P. putida U Δpha pMC-phaC2) only accumulated aromatic PHAs when the monomer to be polymerized was 3-hydroxy-5-phenylvaleryl-CoA. The possible influence of the putative three-dimensional structures on the different catalytic behaviour of PhaC1 and PhaC2 is discussed. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 8 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Willey | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Poly-3-hydroxyalkanoate synthases from Pseudomonas putida U: substrate specificity and ultrastructural studies | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.contributor.institute | Institutos de la UMH::Instituto de Bioingeniería | es_ES |
dc.relation.publisherversion | https://doi.org/10.1111/j.1751-7915.2007.00016.x | es_ES |
Ver/Abrir:
Poly-3-hydroxyalkanoate synthases from.pdf
437,61 kB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.