Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/30742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reig-Mullor, Javier | - |
dc.contributor.author | Brotons, Jose M | - |
dc.contributor.author | Sansalvador, Manuel E. | - |
dc.contributor.other | Departamentos de la UMH::Estudios Económicos y Financieros | es_ES |
dc.date.accessioned | 2024-01-26T10:56:23Z | - |
dc.date.available | 2024-01-26T10:56:23Z | - |
dc.date.created | 2020-05 | - |
dc.identifier.citation | Journal of Intelligent & Fuzzy Systems 38 (2020) 5323–5331 | es_ES |
dc.identifier.issn | 1875-8967 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30742 | - |
dc.description.abstract | In this paper, a novel approach to the bank ranking process based on the possibilistic theory is proposed. Through this new method, the sensitivity of the results can be improved. Several methods are applied in order to rank the financial performance of Spanish Banks. Methods such as the Fuzzy Analytic Hierarchy Process (FAHP) and fuzzy TOPSIS are integrated in the proposed model. Criteria and sub-criteria weights are computed based on the judgments of experts using FAHP. These weights and financial indicators are inputs of the fuzzy TOPSIS methods for ranking the banks. The financial ratios are based on the CAMEL rating system criteria. Moreover, the results from the application of several distance measurements (Vertex, Hamming and Euclidean) in fuzzy TOPSIS as well as a new measure based on the possibilistic theory are compared. Finally, the results obtained applying fuzzy TOPSIS show that they vary depending on the separate measure, so it is necessary to have different measures to be able to correct decision making. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 9 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IOS Press | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Financial performance | es_ES |
dc.subject | fuzzy numbers | es_ES |
dc.subject | fuzzy AHP | es_ES |
dc.subject | fuzzy TOPSIS | es_ES |
dc.subject | CAMELS rating system | es_ES |
dc.subject.classification | Economía financiera y contabilidad | es_ES |
dc.subject.other | CDU::3 - Ciencias sociales::33 - Economía | es_ES |
dc.title | A novel approach to improve the bank ranking process: an empirical study in Spain | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3233/JIFS-179626 | es_ES |
View/Open:
A novel approach to improve the bank ranking process.pdf
94,93 kB
Adobe PDF
Share: