Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/30731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esquembre, Rocío | - |
dc.contributor.author | Renart, María Lourdes | - |
dc.contributor.author | Poveda, José Antonio | - |
dc.contributor.author | Mateo , C. Reyes | - |
dc.contributor.other | Departamentos de la UMH::Agroquímica y Medio Ambiente | es_ES |
dc.date.accessioned | 2024-01-26T10:41:07Z | - |
dc.date.available | 2024-01-26T10:41:07Z | - |
dc.date.created | 2022-10-05 | - |
dc.identifier.citation | Molecules 2022, 27, 6658 | es_ES |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30731 | - |
dc.description.abstract | The nanostructuration of solid matrices with lipid nanoparticles containing membrane proteins is a promising tool for the development of high-throughput screening devices. Here, sol-gel silica-derived nanocomposites loaded with liposome-reconstituted KcsA, a prokaryotic potassium channel, have been synthesized. The conformational and functional stability of these lipid nanoparticles before and after sol-gel immobilization have been characterized by using dynamic light scattering, and steady-state and time-resolved fluorescence spectroscopy methods. The lipid-reconstituted KcsA channel entrapped in the sol-gel matrix retained the conformational and stability changes induced by the presence of blocking or permeant cations in the buffer (associated with the conformation of the selectivity filter) or by a drop in the pH (associated with the opening of the activation gate of the protein). Hence, these results indicate that this novel device has the potential to be used as a screening platform to test new modulating drugs of potassium channels. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 16 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | immobilization | es_ES |
dc.subject | ion channel | es_ES |
dc.subject | nanostructured materials | es_ES |
dc.subject | proteoliposomes | es_ES |
dc.subject | silica-matrices | es_ES |
dc.subject.classification | Química Física | es_ES |
dc.subject.other | CDU::5 - Ciencias puras y naturales::54 - Química | es_ES |
dc.title | Silica/Proteoliposomal Nanocomposite as a Potential Platform for Ion Channel Studies | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/molecules27196658 | es_ES |
View/Open:
4-KcsA.pdf
1,08 MB
Adobe PDF
Share: