Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/30729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rubio-Camacho, Marta | - |
dc.contributor.author | Alacid Martínez, Yolanda Inmaculada | - |
dc.contributor.author | Mallavia, Ricardo | - |
dc.contributor.author | Martínez Tomé, María José | - |
dc.contributor.author | Mateo , C. Reyes | - |
dc.contributor.other | Departamentos de la UMH::Agroquímica y Medio Ambiente | es_ES |
dc.date.accessioned | 2024-01-26T10:38:38Z | - |
dc.date.available | 2024-01-26T10:38:38Z | - |
dc.date.created | 2019-10-15 | - |
dc.identifier.citation | Nanomaterials 2019, 9(10), 1485 | es_ES |
dc.identifier.issn | 2079-4991 | - |
dc.identifier.uri | https://hdl.handle.net/11000/30729 | - |
dc.description.abstract | Multifunctional nanoparticles have been attracting growing attention in recent years because of their capability to integrate materials with di erent features in one entity, which leads them to be considered as the next generation of nanomedicine. In this work, we have taken advantage of the interesting properties of conjugated polyelectrolytes to develop multicolor fluorescent nanoparticles with integrating imaging and therapeutic functionalities. With this end, thermosensitive liposomes were coated with three recently synthesized polyfluorenes: copoly-((9,9-bis(60-N,N,N-trimethylammonium)hexyl)-2,7-(fluorene)-alt-1,4-(phenylene)) bromide (HTMA-PFP), copoly-((9,9-bis(60-N,N,N-trimethylammonium)hexyl)-2,7-(fluorene)-alt-4,7-(2- (phenyl)benzo(d) (1,2,3) triazole)) bromide (HTMA-PFBT) and copoly-((9,9-bis(60-N,N,Ntrimethylammonium) hexyl)-2,7-(fluorene)-alt-1,4-(naphtho(2,3c)-1,2,5-thiadiazole)) bromide (HTMA-PFNT), in order to obtain blue, green and red fluorescent drug carriers, respectively. The stability, size and morphology of the nanoparticles, as well as their thermotropic behavior and photophysical properties, have been characterized by Dynamic Light Scattering (DLS), Zeta Potential, transmission electron microscope (TEM) analysis and fluorescence spectroscopy. In addition, the suitability of the nanostructures to carry and release their contents when triggered by hyperthermia has been explored by using carboxyfluorescein as a hydrophilic drug model. Finally, preliminary experiments with mammalian cells demonstrate the capability of the nanoparticles to mark and visualize cells with di erent colors, evidencing their potential use for imaging and therapeutic applications. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 18 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | multifunctional fluorescent nanoparticles | es_ES |
dc.subject | conjugated polyelectrolytes (CPEs) | es_ES |
dc.subject | thermosensitive liposomes (TSLs) | es_ES |
dc.subject | bioimaging | es_ES |
dc.subject | drug carrier | es_ES |
dc.subject | release experiments | es_ES |
dc.subject.classification | Química Física | es_ES |
dc.subject.other | CDU::5 - Ciencias puras y naturales::54 - Química | es_ES |
dc.title | Polyfluorene-Based Multicolor Fluorescent Nanoparticles Activated by Temperature for Bioimaging and Drug Delivery | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/nano9101485 | es_ES |
View/Open:
nanomaterials-09-01485.pdf
5,39 MB
Adobe PDF
Share: