Please use this identifier to cite or link to this item:
https://hdl.handle.net/11000/28011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Guillén Arco, Antonio Fabián | - |
dc.contributor.advisor | Madalina Ilea, Mihaela Iasmina | - |
dc.contributor.author | García Marcilla, Ana María | - |
dc.contributor.other | Departamentos de la UMH::Tecnología Agroalimentaria | es_ES |
dc.date.accessioned | 2022-10-25T12:31:02Z | - |
dc.date.available | 2022-10-25T12:31:02Z | - |
dc.date.created | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/11000/28011 | - |
dc.description.abstract | Los plátanos son frutos climatéricos con una vida útil muy corta y son muy sensibles a las bajas temperaturas. Esto imposibilita la distribución y comercialización a mercado lejanos. Por ello en este Trabajo de Investigación hemos estudiado el efecto de tratamientos postcosecha con 1-Metilciclopropeno (1-MCP) y Jasmonato de metilo (JaMe) sobre la conservación y los daños por frío Los distintos tratamientos aplicados fueron exitosos retrasando de forma general todos los parámetros relacionados con la maduración de los frutos. Además, los tratamientos con 1-MCP y JaMe redujeron de forma muy significativa los daños por frío manteniendo el contenido en compuestos bioactivos como la clorofila. Por tanto, podrían ser utilizados como herramienta a la hora de reducir las fisiopatías que este fruto sufre durante la frigo-conservación, aumentando la vida útil. | es_ES |
dc.description.abstract | Bananas are climacteric fruits with a very short shelf life. Furthermore, this fruit is very sensitive to cold damage. This makes distribution and marketing to distant markets difficult. Therefore, in this research project we have studied the effect of postharvest treatments with 1-Methylcyclopropene (1-MCP) and Methyl jasmonate (MeJa) on conservation and cold damage. After applying the treatments, fruit showed a reduction in the loss of the firmness of the fruit and a lower weight loss, increasing the general quality of the bananas. In addition, treatments with 1-MCP and MeJa significantly reduced the damage caused by cold temperatures. These treatments also had a positive effect on maintaining bioactive compounds. For this reason, these methods could be used as a tool to reduce the physiopathies that impact the banana during cold storage, thus increasing its shelf life. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 52 | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Miguel Hernández de Elche | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Plátano | es_ES |
dc.subject | Postcosecha | es_ES |
dc.subject | Jasmonato de metilo | es_ES |
dc.subject.other | CDU::6 - Ciencias aplicadas::63 - Agricultura. Silvicultura. Zootecnia. Caza. Pesca | es_ES |
dc.title | Efecto de distintos tratamientos postcosecha en la conservación y vida útil del plátano (Musa acuminata cv. Johnson) | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
View/Open:
TFG GARCIA MARCILLA, ANA MARIA.pdf
1,16 MB
Adobe PDF
Share: