Statistics
Total Visits
| Views | |
|---|---|
| Las ...(legacy) | 1911 |
| Las ...(legacy) | 365 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Las ... | 11 | 18 | 19 | 8 | 6 | 16 | 9 |
File Downloads
| Views | |
|---|---|
| azufre03 primera parte.pdf(legacy) | 8882 |
| azufre03 segunda parte.pdf(legacy) | 7602 |
| azufre03 segunda parte.pdf | 3279 |
| BIBLIOGRAFÍAtesis.pdf(legacy) | 3036 |
| APÉNDICE tesis.pdf(legacy) | 2384 |
| azufre03 primera parte.pdf | 2112 |
| BIBLIOGRAFÍAtesis.pdf | 1297 |
| azufre03 tercera parte.pdf(legacy) | 1037 |
| azufre03 cuarta parte.pdf(legacy) | 758 |
| APÉNDICE tesis.pdf | 582 |
Top Country Views
| Views | |
|---|---|
| United States | 703 |
| Ukraine | 205 |
| Spain | 164 |
| EU | 161 |
| Germany | 140 |
| United Kingdom | 45 |
| China | 28 |
| France | 23 |
| Vietnam | 21 |
| Belgium | 13 |
Top City Views
| Views | |
|---|---|
| Woodbridge | 114 |
| Kiez | 94 |
| Indianapolis | 89 |
| Mountain View | 89 |
| Seattle | 62 |
| Sunnyvale | 45 |
| Cupertino | 43 |
| Rioja | 22 |
| Hanoi | 18 |
| Madrid | 17 |
.png)