Statistics
Total Visits
| Views | |
|---|---|
| Perfil ...(legacy) | 1056 |
| Perfil ...(legacy) | 196 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Perfil ... | 16 | 15 | 9 | 8 | 1 | 3 | 6 |
File Downloads
| Views | |
|---|---|
| TESIS_IRENE_MATEO_RODRIGUEZ_DEFINITIVA_16102013.pdf(legacy) | 1987 |
| TESIS_IRENE_MATEO_RODRIGUEZ_DEFINITIVA_16102013.pdf(legacy) | 441 |
| TESIS_IRENE_MATEO_RODRIGUEZ_DEFINITIVA_16102013.pdf | 427 |
| TESIS_IRENE_MATEO_RODRIGUEZ_DEFINITIVA_16102013.pdf.txt(legacy) | 1 |
Top Country Views
| Views | |
|---|---|
| United States | 411 |
| Germany | 110 |
| Spain | 61 |
| Ukraine | 61 |
| EU | 52 |
| China | 26 |
| United Kingdom | 24 |
| France | 22 |
| Brazil | 13 |
| India | 11 |
Top City Views
| Views | |
|---|---|
| Kiez | 97 |
| Woodbridge | 65 |
| Mountain View | 56 |
| Seattle | 45 |
| Indianapolis | 43 |
| Rioja | 19 |
| Murcia | 18 |
| Lleida | 16 |
| Sunnyvale | 14 |
| Homestead | 8 |
.png)