Statistics
Total Visits
Views | |
---|---|
Towards ...(legacy) | 489 |
Towards ...(legacy) | 230 |
Total Visits per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|
Towards ... | 3 | 7 | 13 | 5 | 17 | 5 |
File Downloads
Views | |
---|---|
11_Discussion_Prelim_Recommendations.pdf(legacy) | 379 |
8_Results_2nd_review.pdf | 375 |
11_Discussion_Prelim_Recommendations.pdf | 279 |
4_Background.pdf(legacy) | 186 |
13_Resumen_espanhol.pdf(legacy) | 163 |
9_Results_3rd_review.pdf(legacy) | 144 |
6_Results_1st_review.pdf(legacy) | 143 |
3_Introduction_and_Objectives.pdf(legacy) | 135 |
8_Results_2nd_review.pdf(legacy) | 107 |
5_Methods.pdf(legacy) | 106 |
Top Country Views
Views | |
---|---|
United States | 62 |
Vietnam | 58 |
Spain | 20 |
India | 19 |
Singapore | 12 |
Australia | 9 |
Brazil | 8 |
Ireland | 7 |
China | 6 |
Canada | 4 |
Top City Views
Views | |
---|---|
Hanoi | 58 |
Lleida | 14 |
Singapore | 11 |
Bengaluru | 7 |
Mumbai | 7 |
Ashburn | 6 |
Dublin | 6 |
Brisbane | 4 |
Perth | 4 |
Andheri East | 3 |