Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/11000/31874
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Manera, F.J. | - |
dc.contributor.author | Brotons, Jose M | - |
dc.contributor.author | Conesa, A. | - |
dc.contributor.author | Porras, Ignacio | - |
dc.contributor.other | Departamentos de la UMH::Estudios Económicos y Financieros | es_ES |
dc.date.accessioned | 2024-04-10T07:24:32Z | - |
dc.date.available | 2024-04-10T07:24:32Z | - |
dc.date.created | 2013-08-27 | - |
dc.identifier.citation | Scientia Horticulturae, Volume 160, 27 August 2013, Pages 292-299 | es_ES |
dc.identifier.issn | 1879-1018 | - |
dc.identifier.issn | 0304-4238 | - |
dc.identifier.uri | https://hdl.handle.net/11000/31874 | - |
dc.description.abstract | The grapefruit varieties Marsh (white-fleshed) and Redblush (pink-fleshed) are the most widely cultivated varieties in the world. In this work we attempt to determine the temperature below which degreening begins in these two varieties of grapefruit, first studying the influence of radiation on the colorimetric coordinates and then the influence of minimum temperatures on the change from green to yellow, based on the data gathered during the 2005/6, 2006/7, 2010/11 and 2011/12 growing seasons. The results show that net radiation alone does not explain when degreening begins, but that the process depends on the mean of the minimum temperatures for the 14 days preceding the sampling being below 14 °C. Finally, we discuss the relationships between coordinate a, and each of the following variables: maturity index (MI), °Brix, and percentage of acidity, concluding that the indices show that grapefruit are mature at the beginning of autumn when the peel is still green. Therefore, these indices are not related with natural degreening, which occurs in autumn. This knowledge will help predict the color that fruit will reach according to the temperatures of a given geographical area and whether or not degreening chambers will have to be used, with the additional costs that this implies. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 8 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Minimum temperatures | es_ES |
dc.subject | HunterLab | es_ES |
dc.subject | Radiation | es_ES |
dc.subject | Maturity index | es_ES |
dc.subject.other | CDU::3 - Ciencias sociales::33 - Economía | es_ES |
dc.title | Relation between temperature and the beginning of peel color change in grapefruit (Citrus paradisi Macf.) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.scienta.2013.05.047 | es_ES |
Ver/Abrir:
27 2013 04 ScientiaPOMELO MARSH.pdf
1,92 MB
Adobe PDF
Compartir:
La licencia se describe como: Atribución-NonComercial-NoDerivada 4.0 Internacional.